First floor
Floor surface: 154.9 m²
| Area Seating Guests | 26.5 m² |
| Course Water Guests | 06.5 m² |
| Family bathroom | 05.4 m² |
| Room Living and eating food | 52.0 m² |
| Kitchen | 18.5 m² |
| Room Laundry | 06.7 m² |
| Room Maid | 11.3 m² |
| Outdoor seating area | 26.4 m² |

Floor surface: 154.9 m²
| Area Seating Guests | 26.5 m² |
| Course Water Guests | 06.5 m² |
| Family bathroom | 05.4 m² |
| Room Living and eating food | 52.0 m² |
| Kitchen | 18.5 m² |
| Room Laundry | 06.7 m² |
| Room Maid | 11.3 m² |
| Outdoor seating area | 26.4 m² |
Floor surface: 131.4 m²
| Suite 1 | 23.3 m² |
| Room 1 | 14.6 m² |
| Toilet | 08.2 m² |
| Room 2 | 14.6 m² |
| Bedroom Master bedroom Main bedroom | 38.0 m² |
Floor surface: 51.7 m²
| Area Seating (indoor lounge) | 22.7 m² |
| Toilet | 05.3 m² |
| Outdoor seating area | 14.7 m² |
| Surface | 40.0 m² |