First floor
Floor surface: 138.5 m²
| Room Living and eating food | 47.6 m² |
| Area Seating Guests | 24.7 m² |
| Course Water Guests | 04.8 m² |
| Family bathroom | 02.8 m² |
| Kitchen | 17.9 m² |
| Room Laundry | 03.9 m² |
| Room Maid | 09.0 m² |
| Outdoor seating area | 23.7 m² |

Floor surface: 138.5 m²
| Room Living and eating food | 47.6 m² |
| Area Seating Guests | 24.7 m² |
| Course Water Guests | 04.8 m² |
| Family bathroom | 02.8 m² |
| Kitchen | 17.9 m² |
| Room Laundry | 03.9 m² |
| Room Maid | 09.0 m² |
| Outdoor seating area | 23.7 m² |
Floor surface: 115.1 m²
| Master bedroom | 29.2 m² |
| balcony | 03.0 m² |
| Suite 1 | 22.0 m² |
| Suite 2 | 23.9 m² |
Floor surface: 47.7 m²
| Area Seating (indoor lounge) | 15.4 m² |
| Outdoor seating area | 15.7 m² |
| Toilet | 04.4 m² |
| Surface | 20.2 m² |